Start with a professional, MLS-integrated website, then add powerful tools like CRM, Open House Management, and more to close deals faster
Transform your basic online presence into a productivity powerhouse. Each module integrates seamlessly with your custom website.
All modules integrate seamlessly through your centralized admin dashboard (accessible via web from any device) with no need to juggle multiple platforms
Build your online presence first, then scale with productivity tools as you grow. Start earning more from day one.
Perfect for getting started
Low-activity realtors (0-3 transactions/year)
Grow your business
Growing realtors (4-20 transactions/year)
Complete productivity suite
Active realtors (20+ transactions/year)
All sites include a 7 business day SLA for initial setup and configuration.
See why realtors are switching from expensive, fragmented tools to our all-in-one platform
What most realtors pay to piece together a similar solution
| Feature | ProdAIgy Realtor Solutions Our Solution $17-$53/mo | Follow Up Boss $69/user/mo | kvCORE / BoldTrail ~$499*/mo | AgentFire $165-$215/mo | Real Geeks $299-$1,599/mo |
|---|---|---|---|---|---|
| Professional Website | Professional + MLS auto-sync | Not included | IDX website | Website + IDX | Website + IDX |
| MLS Auto-Sync | Included in base plan | Not included | Included | IDX included | IDX included |
| Full CRM System | Full CRM with automation | CRM only | Full CRM | Limited Basic lead mgmt | Full CRM |
| Route Optimizer | Coming Soon Coming soon | ||||
| Task & Transaction Tracker | Automated tasks | Action plans | Smart CRM | Basic tasks | |
| Open House Manager | Digital + auto follow-up | Limited Limited features | |||
| Renovation Estimator | Detailed estimates | ||||
| Expense & Mileage Tracker | GPS mileage logger | ||||
| Market Stats Engine | Real-time market data | Limited Basic reports | Limited Market reports | ||
| Setup Fee | $170 | None | Not published* | $800-$6,500 | ~$250 |
| Contract | Month-to-month | Month-to-month | Annual (default) | Month-to-month | 6-12 month commitment |
All competitor pricing reflects publicly available information as of June 2026. kvCORE / BoldTrail does not publish pricing, so its figures are third-party estimates. Prices vary by plan, user count, and region.